Schedule Vancouver Giants

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2011/2012 Vancouver Giants Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 2 Vancouver 3 Kelowna 4 07:05 PDT 0
Sat Sep 3 Kamloops 3 Vancouver 6 07:00 PDT 0
Fri Sep 9 Victoria 4 Vancouver 3 07:30 PDT 0
Sat Sep 10 Vancouver 5 Victoria 1 03:00 PDT 0
Fri Sep 16 Vancouver 4 Everett 2 07:05 PDT 0
Sat Sep 17 Kelowna 2 Vancouver 1 07:30 PDT 0
Fri Sep 23 Victoria 2 Vancouver 5 07:30 PDT 6,818
Sat Sep 24 Vancouver 3 Victoria 5 07:05 PDT 7,006
Wed Sep 28 Everett 5 Vancouver 6 07:00 PDT 4,578
Fri Sep 30 Vancouver 2 Kamloops 6 07:00 PDT 4,209
October
Sat Oct 1 Vancouver 3 Kelowna 6 07:05 PDT 6,257
Wed Oct 5 Spokane 2 Vancouver 3 07:00 PDT 4,616
Sat Oct 8 Medicine Hat 5 Vancouver 4 07:00 PDT 4,938
Mon Oct 10 Victoria 1 Vancouver 5 01:00 PDT 5,227
Fri Oct 14 Seattle 3 Vancouver 2 07:30 PDT 6,213
Sat Oct 15 Vancouver 0 Tri-City 5 07:05 PDT 4,033
Thu Oct 20 Vancouver 3 Kelowna 6 07:05 PDT 6,071
Fri Oct 21 Victoria 1 Vancouver 8 07:30 PDT 6,517
Sun Oct 23 Kelowna 2 Vancouver 5 05:00 PDT 6,310
Tue Oct 25 Prince George 2 Vancouver 6 07:00 PDT 4,609
Fri Oct 28 Vancouver 4 Prince George 2 07:00 PDT 1,806
Sat Oct 29 Vancouver 1 Prince George 2 07:00 PDT 1,855
November
Tue Nov 1 Vancouver 4 Seattle 2 07:05 PDT 3,589
Fri Nov 4 Vancouver 1 Victoria 2 07:05 PDT 6,061
Sat Nov 5 Vancouver 5 Victoria 3 07:05 PDT 7,006
Wed Nov 9 Edmonton 1 Vancouver 4 07:00 PST 6,373
Sat Nov 12 Kelowna 2 Vancouver 3 07:00 PST 7,086
Sun Nov 13 Prince George 3 Vancouver 4 05:00 PST 5,181
Fri Nov 18 Victoria 3 Vancouver 11 07:30 PST 8,450
Sat Nov 19 Vancouver 2 Everett 1 07:05 PST 5,255
Sun Nov 20 Kootenay 4 Vancouver 1 05:00 PST 5,608
Fri Nov 25 Vancouver 3 Prince Albert 4 05:00 PST 2,177
Sat Nov 26 Vancouver 4 Saskatoon 1 05:05 PST 5,073
Tue Nov 29 Vancouver 4 Moose Jaw 3 05:00 PST 3,412
Wed Nov 30 Vancouver 4 Brandon 5 05:00 PST 3,412
December
Fri Dec 2 Vancouver 4 Regina 1 05:00 PST 3,594
Sat Dec 3 Vancouver 3 Swift Current 2 05:00 PST 2,058
Fri Dec 9 Portland 3 Vancouver 5 07:00 PST 12,103
Sat Dec 10 Lethbridge 4 Vancouver 2 07:00 PST 6,114
Tue Dec 13 Vancouver 0 Seattle 3 07:05 PST 3,355
Fri Dec 16 Vancouver 3 Prince George 2 07:00 PST 2,193
Sat Dec 17 Vancouver 3 Prince George 1 07:00 PST 4,696
Tue Dec 27 Kamloops 3 Vancouver 4 07:00 PST 7,325
Wed Dec 28 Vancouver 1 Kamloops 3 07:00 PST 4,598
Fri Dec 30 Prince George 1 Vancouver 5 07:30 PST 8,163
January
Wed Jan 4 Calgary 6 Vancouver 4 07:00 PST 4,615
Sat Jan 7 Portland 4 Vancouver 8 07:00 PST 10,365
Tue Jan 10 Prince George 0 Vancouver 3 07:00 PST 4,483
Fri Jan 13 Tri-City 11 Vancouver 4 07:30 PST 6,452
Sat Jan 14 Kelowna 4 Vancouver 3 07:00 PST 7,086
Tue Jan 17 Lethbridge 6 Vancouver 3 07:00 PST 5,161
Fri Jan 20 Everett 3 Vancouver 4 07:30 PST 6,878
Sat Jan 21 Vancouver 3 Kelowna 4 07:05 PST 6,172
Sun Jan 22 Seattle 2 Vancouver 3 05:00 PST 5,543
Wed Jan 25 Vancouver 2 Red Deer 4 06:00 PST 4,203
Fri Jan 27 Vancouver 0 Calgary 2 06:00 PST 10,965
Sat Jan 28 Vancouver 3 Edmonton 2 06:00 PST 8,848
February
Fri Feb 3 Kamloops 5 Vancouver 7 07:30 PST 8,115
Sat Feb 4 Vancouver 3 Portland 2 07:00 PST 7,711
Mon Feb 6 Vancouver 4 Portland 5 07:00 PST 2,297
Fri Feb 10 Everett 2 Vancouver 3 07:30 PST 6,089
Sat Feb 11 Vancouver 2 Everett 4 07:05 PST 7,527
Tue Feb 14 Vancouver 5 Tri-City 4 07:05 PST 3,713
Wed Feb 15 Vancouver 2 Spokane 1 07:05 PST 4,011
Fri Feb 17 Edmonton 2 Vancouver 6 07:30 PST 7,806
Sat Feb 18 Vancouver 3 Everett 4 07:05 PST 7,573
Sun Feb 19 Red Deer 3 Vancouver 1 05:00 PST 6,110
Fri Feb 24 Kamloops 6 Vancouver 2 07:30 PST 10,748
Sat Feb 25 Vancouver 5 Kamloops 3 07:00 PST 4,610
March
Fri Mar 2 Medicine Hat 6 Vancouver 4 07:30 PST 7,217
Sat Mar 3 Vancouver 2 Victoria 5 07:05 PST 6,727
Sun Mar 4 Vancouver 6 Victoria 0 01:05 PST 5,935
Wed Mar 7 Tri-City 2 Vancouver 1 07:00 PST 8,536
Fri Mar 9 Kamloops 6 Vancouver 3 07:30 PST 8,836
Sat Mar 10 Vancouver 3 Kamloops 2 07:00 PST 4,527
Sun Mar 11 Victoria 4 Vancouver 5 05:00 PDT 6,983
Fri Mar 16 Kelowna 4 Vancouver 5 07:30 PDT 12,736
Sat Mar 17 Vancouver 3 Kelowna 4 07:05 PDT 6,124
Fri Mar 23 Spokane 5 Vancouver 7 07:30 PDT 5,816
Sat Mar 24 Spokane 3 Vancouver 7 07:00 PDT 5,146
Tue Mar 27 Vancouver 2 Spokane 3 07:05 PDT 3,919
Wed Mar 28 Vancouver 2 Spokane 3 07:05 PDT 4,468
Fri Mar 30 Spokane 5 Vancouver 1 07:30 PDT 6,328
April
Sun Apr 1 Vancouver 1 Spokane 3 06:00 PDT 5,521

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Get Connected
Facebook
Youtube
Mobile
 
Twitter
RSS
Email