Schedule Vancouver Giants
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 24 | Victoria | 4 | Vancouver | 9 | 07:30 PDT | 8,109 | |||||
| Sat Sep 25 | Vancouver | 2 | Everett | 5 | 07:05 PDT | 5,027 | |||||
| Mon Sep 27 | Vancouver | 2 | Portland | 7 | 07:00 PDT | 4,068 | |||||
| Wed Sep 29 | Portland | 4 | Vancouver | 3 | 07:00 PDT | 4,823 | |||||
| October | |||||||||||
| Fri Oct 1 | Vancouver | 5 | Prince George | 3 | 07:30 PDT | 5,095 | |||||
| Sat Oct 2 | Vancouver | 3 | Prince George | 1 | 07:00 PDT | 1,960 | |||||
| Fri Oct 8 | Kelowna | 1 | Vancouver | 4 | 07:30 PDT | 5,880 | |||||
| Sat Oct 9 | Kamloops | 5 | Vancouver | 4 | 07:00 PDT | 5,537 | |||||
| Mon Oct 11 | Vancouver | 5 | Kamloops | 4 | 02:00 PDT | 3,842 | |||||
| Wed Oct 13 | Prince Albert | 5 | Vancouver | 3 | 07:00 PDT | 4,682 | |||||
| Fri Oct 15 | Seattle | 4 | Vancouver | 3 | 07:30 PDT | 5,828 | |||||
| Sat Oct 16 | Vancouver | 3 | Victoria | 6 | 07:00 PDT | 3,542 | |||||
| Wed Oct 20 | Vancouver | 7 | Kelowna | 5 | 07:05 PDT | 6,077 | |||||
| Fri Oct 22 | Brandon | 2 | Vancouver | 5 | 07:30 PDT | 6,349 | |||||
| Sat Oct 23 | Everett | 1 | Vancouver | 3 | 07:00 PDT | 5,737 | |||||
| Wed Oct 27 | Vancouver | 5 | Lethbridge | 2 | 06:00 PDT | 2,543 | |||||
| Fri Oct 29 | Vancouver | 2 | Red Deer | 5 | 06:30 PDT | 4,408 | |||||
| Sat Oct 30 | Vancouver | 4 | Edmonton | 2 | 06:00 PDT | 4,311 | |||||
| November | |||||||||||
| Fri Nov 5 | Kelowna | 4 | Vancouver | 3 | 07:30 PDT | 9,458 | |||||
| Sun Nov 7 | Everett | 0 | Vancouver | 3 | 05:00 PST | 5,735 | |||||
| Wed Nov 10 | Red Deer | 2 | Vancouver | 3 | 07:00 PST | 5,843 | |||||
| Thu Nov 11 | Vancouver | 1 | Victoria | 5 | 02:00 PST | 3,768 | |||||
| Sat Nov 13 | Prince George | 3 | Vancouver | 2 | 07:00 PST | 7,370 | |||||
| Fri Nov 19 | Regina | 4 | Vancouver | 5 | 07:30 PST | 11,476 | |||||
| Fri Nov 26 | Vancouver | 4 | Edmonton | 6 | 06:00 PST | 4,726 | |||||
| Sat Nov 27 | Vancouver | 2 | Red Deer | 3 | 06:30 PST | 5,254 | |||||
| Tue Nov 30 | Saskatoon | 2 | Vancouver | 1 | 07:00 PST | 5,649 | |||||
| December | |||||||||||
| Fri Dec 3 | Calgary | 4 | Vancouver | 3 | 07:30 PST | 6,073 | |||||
| Sat Dec 4 | Victoria | 1 | Vancouver | 2 | 07:00 PST | 6,156 | |||||
| Tue Dec 7 | Kamloops | 0 | Vancouver | 3 | 07:00 PST | 5,481 | |||||
| Fri Dec 10 | Spokane | 3 | Vancouver | 2 | 07:30 PST | 12,263 | |||||
| Sat Dec 11 | Swift Current | 4 | Vancouver | 1 | 07:00 PST | 6,391 | |||||
| Wed Dec 15 | Vancouver | 3 | Everett | 0 | 07:05 PST | 4,417 | |||||
| Fri Dec 17 | Vancouver | 1 | Tri-City | 9 | 07:05 PST | 4,436 | |||||
| Sat Dec 18 | Vancouver | 0 | Spokane | 4 | 07:00 PST | 6,825 | |||||
| Mon Dec 27 | Kamloops | 4 | Vancouver | 1 | 07:00 PST | 9,436 | |||||
| Tue Dec 28 | Vancouver | 1 | Kamloops | 6 | 07:00 PST | 4,627 | |||||
| Thu Dec 30 | Moose Jaw | 6 | Vancouver | 3 | 07:00 PST | 9,656 | |||||
| Fri Dec 31 | Vancouver | 6 | Everett | 1 | 06:35 PST | 6,174 | |||||
| January | |||||||||||
| Sun Jan 2 | Vancouver | 6 | Victoria | 2 | 05:00 PST | 4,027 | |||||
| Fri Jan 7 | Vancouver | 4 | Prince George | 3 | 07:00 PST | 2,203 | |||||
| Sat Jan 8 | Vancouver | 5 | Prince George | 7 | 07:00 PST | 2,165 | |||||
| Tue Jan 11 | Prince George | 2 | Vancouver | 5 | 07:00 PST | 6,476 | |||||
| Fri Jan 14 | Medicine Hat | 2 | Vancouver | 3 | 07:30 PST | 7,576 | |||||
| Sat Jan 15 | Vancouver | 2 | Tri-City | 5 | 07:05 PST | 5,239 | |||||
| Sun Jan 16 | Vancouver | 4 | Seattle | 3 | 05:05 PST | 3,176 | |||||
| Fri Jan 21 | Prince George | 0 | Vancouver | 3 | 07:30 PST | 7,116 | |||||
| Sat Jan 22 | Vancouver | 6 | Kamloops | 1 | 07:00 PST | 4,223 | |||||
| Sun Jan 23 | Victoria | 3 | Vancouver | 7 | 05:00 PST | 6,929 | |||||
| Fri Jan 28 | Kamloops | 1 | Vancouver | 3 | 07:30 PST | 10,378 | |||||
| Sat Jan 29 | Vancouver | 3 | Kelowna | 7 | 07:05 PST | 6,184 | |||||
| February | |||||||||||
| Tue Feb 1 | Vancouver | 3 | Medicine Hat | 2 | 06:00 PST | 4,006 | |||||
| Wed Feb 2 | Vancouver | 5 | Lethbridge | 4 | 06:00 PST | 3,990 | |||||
| Fri Feb 4 | Vancouver | 4 | Calgary | 3 | 06:00 PST | 10,463 | |||||
| Sat Feb 5 | Vancouver | 2 | Kootenay | 5 | 06:00 PST | 3,476 | |||||
| Sat Feb 12 | Vancouver | 3 | Kamloops | 2 | 04:00 PST | 1,535 | |||||
| Wed Feb 16 | Kelowna | 4 | Vancouver | 2 | 07:00 PST | 5,877 | |||||
| Fri Feb 18 | Seattle | 2 | Vancouver | 6 | 07:30 PST | 8,387 | |||||
| Sat Feb 19 | Vancouver | 3 | Kelowna | 6 | 07:05 PST | 6,134 | |||||
| Fri Feb 25 | Victoria | 6 | Vancouver | 4 | 07:30 PST | 10,857 | |||||
| Sat Feb 26 | Vancouver | 5 | Victoria | 1 | 07:00 PST | 3,977 | |||||
| Sun Feb 27 | Tri-City | 0 | Vancouver | 5 | 05:00 PST | 6,864 | |||||
| March | |||||||||||
| Tue Mar 1 | Vancouver | 2 | Seattle | 4 | 07:05 PST | 4,330 | |||||
| Sat Mar 5 | Portland | 5 | Vancouver | 0 | 07:00 PST | 7,868 | |||||
| Sun Mar 6 | Tri-City | 5 | Vancouver | 1 | 05:00 PST | 6,225 | |||||
| Wed Mar 9 | Victoria | 2 | Vancouver | 0 | 07:00 PST | 5,207 | |||||
| Fri Mar 11 | Prince George | 8 | Vancouver | 0 | 07:30 PST | 7,968 | |||||
| Sat Mar 12 | Vancouver | 5 | Victoria | 8 | 07:00 PST | 4,193 | |||||
| Wed Mar 16 | Vancouver | 3 | Portland | 5 | 07:00 PDT | 7,133 | |||||
| Fri Mar 18 | Kelowna | 3 | Vancouver | 1 | 07:30 PDT | 14,115 | |||||
| Sat Mar 19 | Vancouver | 4 | Kelowna | 3 | 07:05 PDT | 6,236 | |||||
| Sun Mar 20 | Everett | 0 | Vancouver | 5 | 05:00 PDT | 8,418 | |||||
| Fri Mar 25 | Vancouver | 1 | Tri-City | 2 | 07:05 PDT | 3,406 | |||||
| Sat Mar 26 | Vancouver | 4 | Tri-City | 5 | 07:05 PDT | 3,927 | |||||
| Tue Mar 29 | Tri-City | 4 | Vancouver | 0 | 07:00 PDT | 7,157 | |||||
| Wed Mar 30 | Tri-City | 5 | Vancouver | 1 | 07:00 PDT | 7,064 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar




















