Player Alumni
Giants in the NHL
Cody Franson
Back in 2002 the Vancouver Giants scouting staff saw raw potential in a kid from Sicamous, B.C.. Having gone undrafted in the annual WHL bantam draft, the Giants took a flyer on him and decided to list the rangy blueliner with a booming shot. His name was Cody Franson. A regular in the line up beginning in the 2004-05 season, Franson played three full years with the organization winning a WHL Championship in 2006 and a Memorial Cup Championship in 2007. He also was a 1st Team WHL Western Conference All-Star in 2007, the 2007 Western Conference nominee for Defenceman of the Year, and won a gold medal as a member of Team Canada at the 2007 World Junior Championships. Standing 6’5, Franson was taking in the 3rd round of the 2005 NHL entry draft, 79th overall by the Nashville Predators. After a couple of years in the American Hockey League he has established himself as a main stay in the Predators line up as part of one of the best young defensive corps in the entire NHL.
Jonathon Blum
Thank you Wayne Gretzky for bringing us Jonathon Blum. Growing up in California, Blum’s foray into the game can be directly attributed to the Great One’s presence in Southern California. The Vancouver Giants liked what they saw and chose him with their 7th round pick in the 2004 WHL bantam draft; arguably one of the best 7th round selections in WHL history. Blum went on to play 4 full seasons with the Giants winning a WHL Championship in his rookie season in 2006 and a Memorial Cup Championship in 2007. He was a 2nd Team WHL Western Conference All-Star in 2008 and a 1st Team WHL Western Conference All-Star in 2009. As well he was named the WHL and CHL Defenceman of the Year in 2009. He twice represented the United States at the World Junior Championships, the second year as team captain. The Nashville Predators made him the first ever California born player selected in the 1st round of the NHL entry draft when they took him 23rd overall in 2007. After starting the 2010-11 season down in the minors Blum played his way on to the Predators roster where he has quickly lived up to his status as a 1st round NHL draft pick.
Evander Kane
When the Vancouver Giants selected Evander Kane 19th overall in the 2006 WHL bantam draft, they had no idea the 5’7 native of Vancouver would grow into a 6’2 scoring machine. In 2 full seasons with the Giants he scored 73 goals, including a franchise record 48 in the 2008-09 season. Even as a 15 year old the coaching staff was so confident in his ability that he played in the 2007 Memorial Cup Final, helping the organization win its first ever Canadian Hockey League title. Twice he represented his country, winning gold medals for Canada at the 2008 Ivan Hlinka Memorial Tournament and the 2009 World Junior Championships. He was the WHL Western Conference nominee as Rookie of the Year in 2008 and a 1st Team WHL Western Conference All-Star in 2009. With such an impressive resume the Atlanta Thrashers selected him 4th overall in the 2009 NHL entry draft. As the highest drafted Giants player in franchise history, he didn’t waste anytime making the Thrashers as an 18 year old and quickly turning into one of the NHL’s bright young stars of the future.
| Player Name | GP | G | A | Pts | PIM | Seasons | Yrs | Pos | Birthdate | Birthplace |
| Paul Albers | 118 | 21 | 64 | 85 | 75 | 2004-2006 | 2 | D | 10/15/1985 | Melville, SK |
| Braden Appleby | 43 | 2 | 2 | 4 | 59 | 2003-2004 | 1 | C | 8/2/1984 | Viking, AB |
| Mark Ardelan | 137 | 21 | 64 | 85 | 114 | 2001-2003 | 2 | D | 3/16/1983 | Regina, SK |
| Mark Ashton | 129 | 2 | 6 | 8 | 208 | 2001-2004 | 3 | D | 8/27/1985 | Fort SKatchewan, AB |
| J.T. Barnett | 109 | 22 | 21 | 43 | 48 | 2008-2010 | 2 | L | 8/21/1992 | Scottsdale, AZ |
| Kraymer Barnstable | 12 | 0 | 0 | 0 | 0 | 2006-2008 | 2 | G | 4/6/1990 | Kelowna, BC |
| Mitchell Bartley | 280 | 107 | 107 | 214 | 230 | 2002-2006 | 4 | L | 2/1/1985 | Maple Ridge, BC |
| Adam Basford | 59 | 13 | 15 | 28 | 36 | 2007-2009 | 2 | F | 3/6/1989 | Richmond, BC |
| Chad Bassen | 57 | 8 | 18 | 26 | 59 | 2001-2003 | 2 | L | 4/25/1983 | Strathmore, AB |
| Jeffrey Beatch | 27 | 2 | 4 | 6 | 28 | 2001-2002 | 1 | D | 5/14/1981 | Burnaby, BC |
| Matt Bellerive | 2 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | R | 12/7/1994 | N. Vancouver, BC |
| Mike Berube | 128 | 9 | 33 | 42 | 150 | 2007-2009 | 2 | D | 5/20/1988 | Edmonton, AB |
| Robin Big Snake | 85 | 6 | 16 | 22 | 275 | 2001-2003 | 2 | L | 4/10/1984 | Siksika Nation, AB |
| Mario Bliznak | 183 | 36 | 58 | 94 | 85 | 2005-2008 | 3 | C | 3/6/1987 | Trencin, Slovakia |
| Kieran Block | 6 | 0 | 1 | 1 | 7 | 2001-2002 | 1 | L | 6/14/1985 | Edmonton, AB |
| Jonathon Blum | 248 | 49 | 155 | 204 | 147 | 2005-2009 | 4 | D | 1/30/1989 | Long Beach, CA |
| Josh Bonar | 51 | 11 | 9 | 20 | 49 | 2001-2003 | 2 | R | 1/22/1984 | Port Alberni, BC |
| Lance Bouma | 230 | 39 | 76 | 115 | 374 | 2005-2010 | 5 | C | 3/25/1990 | Provost, AB |
| Pat Brandreth | 23 | 3 | 1 | 4 | 71 | 2001-2003 | 2 | L | 3/6/1984 | Squamish, BC |
| Brett Breitkreuz | 26 | 7 | 9 | 16 | 49 | 2009-2010 | 1 | R | 4/6/1989 | Springside, SK |
| Kyle Bruce | 70 | 15 | 19 | 34 | 128 | 2003-2004 | 1 | R | 3/30/1983 | Garden Bay, BC |
| Gilbert Brule | 165 | 87 | 98 | 185 | 309 | 2002-2006 | 4 | C | 1/1/1987 | Edmonton, AB |
| Nathan Burns | 57 | 2 | 8 | 10 | 31 | 2009-2010 | 1 | L | 7/15/1993 | Edmonton, AB |
| Jordan Cameron | 29 | 4 | 5 | 9 | 30 | 2001-2002 | 1 | R | 3/25/1982 | Drayton Valley, AB |
| Tyler Chambers | 1 | 0 | 0 | 0 | 9 | 2002-2003 | 1 | R | 4/12/1984 | Langley, BC |
| Brennan Chapman | 29 | 1 | 4 | 5 | 54 | 2003-2004 | 1 | D | 1/11/1985 | Lloydminster, AB |
| Donald Choukalos | 27 | 0 | 0 | 0 | 0 | 2001-2003 | 2 | G | 4/4/1981 | Calgary, AB |
| Eric Clark | 23 | 1 | 5 | 6 | 8 | 2001-2002 | 1 | C | 4/19/1982 | Semiahmoo, BC |
| Chris Cloud | 65 | 8 | 11 | 19 | 105 | 2007-2008 | 1 | L | 10/22/1988 | Waywayseecappo, MB |
| Ryan Coghlan | 107 | 13 | 10 | 23 | 66 | 2001-2003 | 2 | C | 1/14/1984 | Okotoks, AB |
| Phil Cole | 6 | 0 | 1 | 1 | 18 | 2001-2002 | 1 | D | 9/6/1982 | Winnipeg, MAN |
| Kevin Connauton | 69 | 24 | 48 | 72 | 107 | 2009-2010 | 1 | D | 2/23/1990 | Edmonton, AB |
| Ryan Costanzo | 31 | 1 | 1 | 2 | 24 | 2004-2005 | 1 | R | 11/7/1985 | MONrose, BC |
| Jeff Coulter | 32 | 3 | 2 | 5 | 82 | 2001-2002 | 1 | W | 2/1/1982 | Imperial, SK |
| Adam Courchaine | 241 | 126 | 147 | 273 | 98 | 2001-2005 | 4 | C | 5/23/1984 | Winnipeg, MAN |
| Cam Cunning | 30 | 3 | 7 | 10 | 19 | 2004-2005 | 1 | L | 6/4/1985 | Powell River, BC |
| Craig Cunningham | 259 | 76 | 101 | 177 | 216 | 2006-2010 | 4 | L | 9/13/1990 | Trail, BC |
| Mitch Czibere | 198 | 16 | 40 | 56 | 121 | 2005-2008 | 3 | L | 2/15/1989 | Fort SKatchewan, AB |
| Andrew Davidson | 35 | 4 | 6 | 10 | 35 | 2001-2002 | 1 | R | 3/9/1983 | South Delta, BC |
| Nathan Deck | 4 | 0 | 0 | 0 | 2 | 2005-2007 | 2 | D | 3/26/1990 | Sedley, SK |
| Paul Deniset | 12 | 4 | 2 | 6 | 6 | 2001-2002 | 1 | C | 7/13/1981 | Winnipeg, MB |
| Andrew DeSousa | 65 | 0 | 10 | 10 | 176 | 2001-2003 | 2 | D | 1/28/1983 | Richmond, BC |
| Kenton Dulle | 43 | 1 | 6 | 7 | 36 | 2003-2007 | 3 | R | 4/23/1988 | Regina, SK |
| Luke Egener | 40 | 1 | 1 | 2 | 14 | 2003-2006 | 3 | D | 2/8/1988 | Calgary, AB |
| Luke Fenske | 30 | 0 | 3 | 3 | 18 | 2009-2010 | 1 | D | 5/23/1993 | Penticton, BC |
| Brett Festerling | 169 | 8 | 26 | 34 | 125 | 2004-2007 | 3 | D | 3/3/1986 | Prince George, BC |
| Misha Fisenko | 60 | 12 | 16 | 28 | 50 | 2008-2009 | 1 | C | 6/1/1990 | Magnitogorsk, Russia |
| Mark Fistric | 214 | 11 | 46 | 57 | 453 | 2001-2006 | 5 | D | 6/1/1986 | Edmonton, AB |
| John Flatters | 85 | 3 | 6 | 9 | 172 | 2005-2007 | 2 | D | 6/17/1987 | Calgary, AB |
| Todd Ford | 10 | 0 | 0 | 0 | 9 | 2003-2004 | 1 | G | 5/1/1984 | Calgary, AB |
| Cody Franson | 199 | 34 | 85 | 119 | 195 | 2002-2007 | 5 | D | 8/8/1987 | Salmon Arm, BC |
| Ryan Funk | 27 | 0 | 5 | 5 | 49 | 2009-2010 | 1 | D | 3/14/1989 | Morden, MB |
| Scott Gabriel | 3 | 0 | 1 | 1 | 10 | 2005-2006 | 1 | D | 3/22/1988 | Edmonton, AB |
| Brendan Gallagher | 124 | 51 | 61 | 112 | 172 | 2008-2010 | 2 | R | 6/5/1992 | Delta, BC |
| Phil Gervais | 16 | 0 | 2 | 2 | 19 | 2007-2008 | 1 | R | 10/3/1990 | Edmonton, AB |
| Max Gordichuk | 52 | 2 | 3 | 5 | 36 | 2004-2006 | 2 | D | 1/29/1986 | Kelowna, BC |
| Andrew Gorski | 1 | 0 | 0 | 0 | 0 | 2002-2003 | 1 | |||
| Triston Grant | 232 | 42 | 34 | 76 | 713 | 2001-2005 | 4 | L | 2/2/1984 | Neepawa, MB |
| Richard Hamula | 65 | 19 | 30 | 49 | 34 | 2002-2003 | 1 | L | 1/28/1982 | Edmonton, AB |
| Kyle Harris | 9 | 0 | 0 | 0 | 4 | 2002-2003 | 1 | R | 6/20/1985 | Wenatchee, WA |
| Tyler Hart | 2 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | D | 10/22/1992 | Spruce Grove, AB |
| Marian Havel | 72 | 18 | 18 | 36 | 95 | 2001-2003 | 2 | C | 1/26/1984 | Jihlava, Czech Rep. |
| Kevin Hayman | 115 | 10 | 8 | 18 | 78 | 2002-2005 | 3 | C | 1/15/1986 | Maple Ridge, BC |
| Brent Henke | 26 | 2 | 2 | 4 | 16 | 2009-2010 | 1 | R | 3/12/1990 | Edmonton, AB |
| Scott Henkelman | 19 | 5 | 8 | 13 | 31 | 2001-2002 | 1 | L | 1/20/1981 | Sherwood Park, AB |
| James Henry | 190 | 42 | 62 | 104 | 263 | 2006-2010 | 4 | L | 3/11/1991 | Winnipeg, MB |
| Zach Hodder | 25 | 2 | 6 | 8 | 6 | 2009-2010 | 1 | D | 7/16/1993 | Delta, BC |
| Garet Hunt | 193 | 16 | 25 | 41 | 542 | 2004-2008 | 4 | L | 10/14/1987 | Maple Ridge, BC |
| Jeremy Jackson | 36 | 17 | 26 | 43 | 36 | 2001-2002 | 1 | C | 5/24/1982 | Langley, BC |
| David Jacobson | 20 | 0 | 3 | 3 | 16 | 2004-2005 | 1 | W | 7/18/1985 | Winnipeg, MB |
| Brett Jaeger | 47 | 0 | 1 | 1 | 2 | 2001-2002 | 1 | G | 1/18/1983 | Peace River, AB |
| Jiri Jakes | 31 | 15 | 20 | 35 | 60 | 2002-2003 | 1 | R | 10/4/1982 | Praha, Czech Rep. |
| Adam Jennings | 16 | 0 | 0 | 0 | 0 | 2004-2005 | 1 | G | 11/30/1985 | Victoria, BC |
| Brendan Jensen | 6 | 0 | 1 | 1 | 0 | 2009-2010 | 1 | G | 2/6/1993 | El Granada, CA |
| Landon Jones | 51 | 1 | 4 | 5 | 85 | 2002-2004 | 2 | D | 3/6/1986 | High Prairie, AB |
| Jordan Kaczmer | 4 | 0 | 1 | 1 | 0 | 2003-2005 | 2 | G | 8/15/1987 | Pilot Butte, SK |
| Evander Kane | 134 | 73 | 65 | 138 | 166 | 2006-2009 | 3 | C | 8/2/1991 | Vancouver, BC |
| Justin Kanigan | 3 | 0 | 1 | 1 | 0 | 2003-2004 | 1 | L | 1/4/1983 | Castlegar, BC |
| Matt Kassian | 78 | 1 | 3 | 4 | 131 | 2003-2005 | 2 | L | 10/28/1986 | Edmonton, AB |
| Todd Kennedy | 46 | 1 | 2 | 3 | 121 | 2008-2010 | 2 | C | 7/4/1990 | Kamloops, BC |
| Marcin Kolusz | 64 | 6 | 12 | 18 | 19 | 2003-2004 | 1 | C | 1/18/1985 | Novy Targ, Poland |
| Robin Kovar | 106 | 18 | 39 | 57 | 91 | 2001-2003 | 2 | D | 4/2/1984 | Valasske, Czech Rep. |
| Tim Kraus | 244 | 60 | 107 | 167 | 216 | 2003-2008 | 5 | C | 2/21/1987 | Garden Grove, CA |
| Andrej Kudrna | 72 | 18 | 20 | 38 | 32 | 2008-2010 | 2 | L | 5/11/1991 | Nove Zamky, Slovakia |
| Curtis Kulchar | 22 | 0 | 1 | 1 | 24 | 2008-2009 | 1 | D | 3/24/1990 | Martensville, SK |
| Milan Kytnar | 42 | 14 | 25 | 39 | 40 | 2009-2010 | 1 | C | 5/19/1989 | Topolcany, Slovakia |
| Andrew Ladd | 1 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | L | 12/12/1985 | Maple Ridge, BC |
| Kyle Lamb | 190 | 48 | 36 | 84 | 151 | 2003-2007 | 4 | R | 3/18/1986 | Port Coquitlam, BC |
| Greg Lamoureux | 42 | 1 | 4 | 5 | 13 | 2009-2010 | 1 | R | 3/10/1992 | Calgary, AB |
| R.J. LaRochelle | 22 | 0 | 4 | 4 | 40 | 2007-2008 | 1 | D | 9/13/1987 | Swift Current, SK |
| Joe Logan | 120 | 6 | 32 | 38 | 62 | 2001-2005 | 4 | D | 2/20/1986 | Gull Lake, SK |
| Milan Lucic | 133 | 39 | 48 | 87 | 298 | 2004-2007 | 3 | L | 6/7/1988 | Vancouver, BC |
| Darren Lynch | 213 | 81 | 121 | 202 | 146 | 2001-2004 | 3 | R | 7/7/1983 | Regina, SK |
| Brett Lyon | 44 | 2 | 5 | 7 | 135 | 2009-2010 | 1 | F | 1/23/1991 | Grand Forks, BC |
| Spencer Machacek | 203 | 77 | 91 | 168 | 154 | 2005-2008 | 3 | R | 10/14/1988 | Lethbridge, AB |
| Neil Manning | 179 | 23 | 67 | 90 | 112 | 2006-2010 | 4 | D | 5/12/1991 | Nanaimo, BC |
| Cassidy Mappin | 22 | 2 | 8 | 10 | 22 | 2009-2010 | 1 | L | 12/20/1990 | Big Valley, AB |
| Nick Marach | 36 | 16 | 18 | 34 | 82 | 2001-2002 | 1 | R | 6/17/1981 | North Delta, BC |
| Tyson Marsh | 204 | 8 | 47 | 55 | 330 | 2001-2004 | 3 | D | 6/20/1984 | Quesnel, BC |
| Joel Martin | 28 | 0 | 0 | 0 | 7 | 2002-2003 | 1 | G | 10/8/1982 | Fort Worth, TX |
| Bronson Maschmeyer | 48 | 2 | 6 | 8 | 10 | 2008-2009 | 1 | D | 4/29/1991 | Bruderheim, AB |
| Jovan Matic | 2 | 0 | 0 | 0 | 4 | 2005-2006 | 1 | C | 9/16/1986 | Burnaby, BC |
| Darrell May | 177 | 30 | 48 | 78 | 276 | 2001-2004 | 3 | R | 3/28/1984 | St. Albert, AB |
| Ryan Mayko | 18 | 0 | 1 | 1 | 0 | 2003-2004 | 1 | D | 9/4/1984 | Mundare, AB |
| Kenndal McArdle | 37 | 9 | 13 | 22 | 54 | 2006-2007 | 1 | L | 1/4/1987 | TorONo, ON |
| Mike McDonald | 2 | 0 | 0 | 0 | 0 | 2004-2005 | 1 | D | 2/19/1988 | West Vancouver, BC |
| Jordan McLaughlin | 84 | 0 | 4 | 4 | 6 | 2001-2004 | 3 | G | 1/27/1984 | Edmonton, AB |
| Andrej Meszaros | 59 | 11 | 30 | 41 | 94 | 2004-2005 | 1 | D | 10/13/1985 | Povazska Bystrica, Czech Rep. |
| Brendan Mikkelson | 88 | 7 | 31 | 38 | 97 | 2005-2007 | 2 | D | 6/22/1987 | Regina, SK |
| Ryan Molle | 3 | 0 | 0 | 0 | 0 | 2004-2006 | 2 | D | 1/29/1989 | Calgary, AB |
| Ty Morris | 68 | 23 | 26 | 49 | 74 | 2003-2005 | 2 | L | 2/2/1984 | Edmonton, AB |
| T.J. Mulock | 80 | 7 | 12 | 19 | 10 | 2001-2003 | 2 | C | 6/25/1985 | Langley, BC |
| David Musil | 71 | 7 | 25 | 32 | 67 | 2009-2010 | 1 | D | 4/9/1993 | Delta, BC |
| Blaine Neufeld | 11 | 0 | 0 | 0 | 0 | 2006-2007 | 1 | G | 2/28/1987 | Winkler, MB |
| Shaun Norrie | 70 | 14 | 11 | 25 | 170 | 2002-2003 | 1 | R | 9/15/1982 | Calgary, AB |
| Garry Nunn | 122 | 44 | 67 | 111 | 50 | 2007-2010 | 3 | R | 11/10/1989 | Victoria, BC |
| Jamison Orr | 46 | 2 | 0 | 2 | 88 | 2002-2004 | 2 | L | 8/15/1986 | Winnipeg, MB |
| Justin Palazzo | 30 | 1 | 3 | 4 | 56 | 2007-2008 | 1 | D | 1/25/1989 | Kamloops, BC |
| Brett Parker | 5 | 1 | 1 | 2 | 8 | 2005-2006 | 1 | R | 6/24/1985 | Melville, SK |
| Casey Pierro-Zabotel | 121 | 55 | 108 | 163 | 60 | 2007-2009 | 2 | L | 11/18/1988 | Ashcroft, BC |
| Mike Piluso | 152 | 27 | 31 | 58 | 91 | 2006-2010 | 4 | C | 10/9/1990 | Maple Ridge, BC |
| Lukas Pulpan | 69 | 8 | 25 | 33 | 102 | 2003-2004 | 1 | D | 6/23/1985 | Plzen, Czech Rep. |
| Wacey Rabbit | 30 | 11 | 25 | 36 | 34 | 2006-2007 | 1 | C | 11/6/1986 | Lethbridge, AB |
| Rory Rawlyk | 72 | 6 | 17 | 23 | 88 | 2001-2003 | 2 | D | 9/9/1983 | Edmonton, AB |
| Jack Redlick | 49 | 0 | 2 | 2 | 138 | 2001-2002 | 1 | D | 6/29/1983 | St.Albert, AB |
| Connor Redmond | 36 | 5 | 1 | 6 | 38 | 2009-2010 | 1 | L | 5/3/1992 | Maple Ridge, BC |
| Jason Reese | 133 | 19 | 45 | 64 | 89 | 2003-2007 | 4 | C | 1/28/1988 | Gresham, OR |
| Brent Regner | 207 | 24 | 96 | 120 | 106 | 2005-2009 | 4 | D | 5/17/1989 | Westlock, AB |
| Mike Reich | 13 | 3 | 1 | 4 | 27 | 2007-2008 | 1 | C | 5/31/1988 | Craik, SK |
| Michal Repik | 176 | 75 | 93 | 168 | 173 | 2005-2008 | 3 | R | 12/31/1988 | Vlasim, Czech Rep. |
| Matt Robinson | 45 | 11 | 19 | 30 | 16 | 2004-2005 | 1 | L | 8/13/1985 | South Surrey, BC |
| Alex Rodgers | 33 | 6 | 5 | 11 | 20 | 2008-2009 | 1 | L | 7/21/1989 | Salmon Arm, BC |
| Nick Ross | 34 | 7 | 14 | 21 | 32 | 2008-2009 | 1 | D | 2/10/1989 | Lethbridge, AB |
| David Rutherford | 42 | 4 | 6 | 10 | 44 | 2004-2006 | 2 | C | 4/30/1987 | Ladner, BC |
| Linden Saip | 6 | 0 | 1 | 1 | 0 | 2007-2008 | 1 | D | 6/24/1991 | Delta, BC |
| Chad Scharff | 179 | 12 | 16 | 28 | 115 | 2002-2007 | 5 | D | 6/17/1986 | Airdrie, AB |
| Lane Scheidl | 23 | 2 | 3 | 5 | 24 | 2008-2010 | 2 | L | 1/14/1992 | SKatoon, SK |
| Andy Schenn | 15 | 0 | 1 | 1 | 47 | 2004-2005 | 1 | D | 1/22/1986 | Humboldt, SK |
| Craig Schira | 134 | 24 | 65 | 89 | 104 | 2007-2009 | 2 | D | 4/21/1988 | Spiritwood, SK |
| Stefan Schneider | 36 | 0 | 4 | 4 | 36 | 2007-2008 | 1 | D | 12/13/1989 | Vernon, BC |
| Brandon Scholten | 37 | 0 | 1 | 1 | 68 | 2009-2010 | 1 | D | 10/15/1992 | Langley, BC |
| Dillon Scholten | 59 | 0 | 4 | 4 | 95 | 2006-2010 | 3 | D | 1/3/1990 | Langley, BC |
| Marek Schwarz | 56 | 0 | 0 | 0 | 0 | 2004-2005 | 1 | G | 4/1/1986 | Mlada Boleslav, Czech Rep. |
| Conlan Seder | 43 | 5 | 11 | 16 | 35 | 2004-2005 | 1 | D | 5/1/1984 | Surrey, BC |
| Mark Segal | 36 | 0 | 0 | 0 | 2 | 2009-2010 | 1 | G | 8/31/1991 | Vancouver, BC |
| Kevin Seibel | 107 | 9 | 12 | 21 | 149 | 2002-2004 | 2 | D | 3/8/1983 | Swift Current, SK |
| Tyson Sexsmith | 172 | 0 | 6 | 6 | 14 | 2004-2009 | 5 | G | 3/19/1989 | Calgary, AB |
| Mark Shefchyk | 28 | 0 | 4 | 4 | 10 | 2002-2003 | 1 | L | 4/30/1985 | Winnipeg, MB |
| Dustin Slade | 68 | 0 | 2 | 2 | 44 | 2005-2007 | 2 | G | 2/28/1986 | Penticton, BC |
| Aaron Sorochan | 47 | 0 | 2 | 2 | 18 | 2003-2004 | 1 | G | 4/17/1984 | Edmonton, AB |
| Mitch Spooner | 26 | 1 | 3 | 4 | 8 | 2007-2010 | 3 | D | 2/29/1992 | Port Moody, BC |
| Chris Stubel | 45 | 0 | 2 | 2 | 22 | 2001-2002 | 1 | D | 2/10/1984 | Estevan, SK |
| Sebastian Svendsen | 36 | 5 | 1 | 6 | 19 | 2009-2010 | 1 | C | 7/30/1991 | Hvidovre, Denmark |
| Dalton Sward | 1 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | C | 1/10/1994 | Abbotsford, BC |
| Nick Tarnasky | 10 | 1 | 0 | 1 | 5 | 2001-2002 | 1 | C | 11/25/1984 | Rocky Mountain House, AB |
| Tommy Tartaglione | 10 | 0 | 0 | 0 | 6 | 2005-2006 | 1 | G | 3/29/1988 | Harbour City, CA |
| Derek Tendler | 9 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | G | 1/1/1992 | Regina, SK |
| A.J. Thelen | 30 | 4 | 5 | 9 | 35 | 2006-2007 | 1 | D | 3/11/1986 | Savage, MN |
| Stewart Thiessen | 31 | 1 | 9 | 10 | 25 | 2004-2005 | 1 | D | 4/14/1985 | Carman, MB |
| Andy Thompson | 32 | 0 | 8 | 8 | 54 | 2003-2005 | 2 | D | 1/5/1984 | North Delta, BC |
| Clay Thoring | 53 | 3 | 9 | 12 | 113 | 2001-2002 | 1 | D | 11/5/1981 | Frontier, SK |
| Nolan Toigo | 121 | 0 | 25 | 25 | 128 | 2006-2010 | 4 | D | 7/22/1989 | Delta, BC |
| Jamie Tucker | 51 | 0 | 0 | 0 | 14 | 2008-2010 | 2 | G | 4/18/1991 | Victoria, BC |
| Clayton Turko | 11 | 0 | 0 | 0 | 0 | 2002-2003 | 1 | G | ||
| Juraj Valach | 3 | 1 | 3 | 4 | 6 | 2007-2008 | 1 | D | 2/1/1989 | Zvolen, Slovakia |
| Wesley Vannieuwenhuizen | 4 | 0 | 1 | 1 | 0 | 2009-2010 | 1 | D | 4/20/1992 | Chilliwack, BC |
| Shaun Vey | 41 | 1 | 8 | 9 | 26 | 2003-2005 | 2 | C | 6/27/1987 | Wakaw, SK |
| Tomas Vincour | 24 | 12 | 10 | 22 | 17 | 2009-2010 | 1 | R | 11/19/1990 | Brno, Czech Rep. |
| Keith Voytechek | 53 | 3 | 11 | 14 | 46 | 2004-2006 | 2 | L | 2/3/1987 | Sherwood Park, AB |
| J.D. Watt | 197 | 49 | 55 | 104 | 594 | 2003-2007 | 4 | R | 5/25/1987 | Cremona, AB |
| Simon Witt | 7 | 0 | 0 | 0 | 2 | 2008-2009 | 1 | D | 4/4/1992 | Victoria, BC |
| James Wright | 202 | 45 | 69 | 114 | 125 | 2005-2010 | 5 | C | 3/24/1990 | SKatoon, SK |
| Mike Wuchterl | 34 | 5 | 7 | 12 | 52 | 2006-2008 | 2 | L | 12/9/1987 | Edmonton, AB |




















